Table of Contents
Smoothie King Franchise INC. is a well-renowned brand that serves delicious smoothies for the past 48 years. It was founded in 1973 in New Orleans, Louisiana. In the year 2012, a South Korean Franchisee bought the Smoothie King. The company serves different varieties of smoothies that are loaded with various nutrients. We will furnish all the information about Smoothie King Nutrition facts through this post.

The company has a total variety of around 90 drinks and is categorized into 5 different categories. You have to scroll down below to look for Smoothie King Nutrition facts of all their products.
Smoothie King Menu Nutrition
Smoothie King Menu and Nutrition facts for all their drinks are mentioned in this section. They have a lot of varieties of smoothies that are categorized as follows.
- Get Fit Blends
- Stay Slim Blends
- Be Well Blends
- Take A Break Blends
- Kids Blends
Let’s check the Smoothie King Nutrition facts of all their products of the categories mentioned above. The serving size used in the following table for Smoothie King Nutrition facts is “20 ounces“.
Get Fit Blends
SMOOTHIES | CAL. | FAT | CHOL. | CARBS | FIBER | SUGAR | ADDED SUGAR | PROTEIN | SODIUM | CAFFEINE |
---|---|---|---|---|---|---|---|---|---|---|
Stretch & Flex™ Tart Cherry | 300 | 1g | 0mg | 62g | 6g | 50g | 0g | 11g | 220mg | 0mg |
Stretch & Flex™ Pineapple Kale | 240 | 1.5g | 0mg | 51g | 7g | 34g | 0g | 11g | 190mg | 0mg |
High-Intensity Workout Veggie Mango | 400 | 15g | 0mg | 41g | 9g | 22g | 0g | 29g | 430mg | 41mg |
High-Intensity Workout Chocolate Cinnamon | 410 | 15g | 0mg | 44g | 8g | 20g | 0g | 30g | 470mg | 41mg |
Keto Champ™ Chocolate | 430 | 31g | 10mg | 18g | 5g | 2g | 0g | 25g | 380mg | 1mg |
Keto Champ™ Berry | 430 | 31g | 10mg | 19g | 8g | 6g | 0g | 23g | 350mg | 1mg |
Keto Champ™ Coffee | 420 | 31g | 10mg | 14g | 5g | 1g | 0g | 24g | 350mg | 111mg |
Peanut Power Plus™ | 590 | 24g | 10mg | 79g | 12g | 55g | 0g | 20g | 430mg | 0mg |
Power Punch Plus® | 280 | 3g | 25mg | 64g | 5g | 36g | 12g | 14g | 210mg | 0mg |
Peanut Power Plus™ Strawberry | 680 | 23g | < 5mg | 108g | 11g | 85g | 49g | 16g | 230mg | 0mg |
Peanut Power Plus™ Chocolate | 680 | 23g | < 5mg | 110g | 11g | 86g | 49g | 16g | 230mg | 0mg |
The Hulk™ Vanilla | 750 | 32g | 105mg | 112g | 3g | 98g | 65g | 24g | 390mg | 0mg |
The Hulk™ Strawberry | 890 | 32g | 105mg | 147g | 5g | 128g | 91g | 25g | 390mg | 0mg |
The Hulk™ Coffee | 760 | 32g | 105mg | 115g | 3g | 98g | 65g | 25g | 400mg | 148mg |
The Hulk™ Chocolate | 750 | 32g | 105mg | 112g | 3g | 98g | 65g | 24g | 390mg | 1mg |
Original High Protein Pineapple | 320 | 12g | 50mg | 29g | 4g | 21g | 4g | 26g | 370mg | 0mg |
Original High Protein Lemon | 390 | 12g | 50mg | 46g | 3g | 37g | 4g | 26g | 370mg | 0mg |
Original High Protein Chocolate | 400 | 12g | 55mg | 44g | 6g | 34g | 4g | 30g | 420mg | 1mg |
Original High Protein Banana | 340 | 12g | 50mg | 35g | 5g | 21g | 4g | 27g | 370mg | 0mg |
Gladiator® Chocolate | 230 | 3.5g | 25mg | 5g | 1g | 2g | 0g | 45g | 510mg | 0mg |
Gladiator® Strawberry | 220 | 3g | 25mg | 4g | 0g | 1g | 0g | 45g | 370mg | 0mg |
Gladiator® Vanilla | 230 | 3.5g | 25mg | 3g | 0g | 1g | 0g | 45g | 440mg | 0mg |
Coffee High Protein Vanilla | 400 | 12g | 55mg | 44g | 6g | 34g | 4g | 30g | 420mg | 74mg |
Coffee High Protein Almond Mocha | 400 | 12g | 55mg | 45g | 6g | 34g | 4g | 30g | 420mg | 74mg |
The Activator® Strawberry Banana | 190 | 2g | 15mg | 22g | 3g | 11g | 0g | 23g | 220mg | 0mg |
The Activator® Pineapple | 310 | 2g | 15mg | 51g | 2g | 43g | 0g | 23g | 250mg | 0mg |
The Activator® Coffee | 230 | 2.5g | 20mg | 24g | 2g | 15g | 0g | 29g | 450mg | 111mg |
The Activator® Chocolate | 210 | 2.5g | 15mg | 21g | 2g | 11g | 0g | 26g | 400mg | 1mg |
The Activator® Blueberry Strawberry | 260 | 1.5g | 15mg | 39g | 4g | 29g | 0g | 23g | 210mg | 0mg |
Stay Slim Blends
SMOOTHIES | CAL. | FAT | CHOL. | CARBS | FIBER | SUGAR | ADDED SUGAR | PROTEIN | SODIUM | CAFFEINE |
---|---|---|---|---|---|---|---|---|---|---|
Metabolism Boost® Banana Passion Fruit | 240 | 2.5g | 10mg | 45g | 3g | 34g | 0g | 14g | 450mg | 101mg |
Metabolism Boost® Strawberry Pineapple | 270 | 3g | 10mg | 51g | 6g | 35g | 0g | 17g | 470mg | 101mg |
Metabolism Boost® Mango Ginger | 270 | 3.5g | 10mg | 49g | 6g | 35g | 0g | 18g | 480mg | 101mg |
Slim-N-Trim™ Veggie | 240 | 2.5g | 10mg | 46g | 7g | 29g | 0g | 15g | 280mg | 3mg |
Slim-N-Trim™ Vanilla | 180 | 2.5g | 15mg | 34g | 5g | 16g | 0g | 14g | 360mg | 3mg |
Slim-N-Trim™ Strawberry | 150 | 2.5g | 15mg | 26g | 5g | 12g | 0g | 14g | 360mg | 3mg |
Slim-N-Trim™ Chocolate | 220 | 2.5g | 15mg | 36g | 4g | 21g | 0g | 20g | 470mg | 7mg |
Slim-N-Trim™ Blueberry | 250 | 2g | 10mg | 51g | 5g | 37g | 0g | 11g | 250mg | 3mg |
The Shredder® Vanilla | 230 | 4g | 25mg | 17g | < 1g | 11g | 0g | 32g | 720mg | 3mg |
The Shredder® Strawberry | 310 | 2.5g | 20mg | 46g | 2g | 32g | 0g | 28g | 440mg | 3mg |
The Shredder® Chocolate | 230 | 4g | 25mg | 19g | 1g | 12g | 0g | 33g | 750mg | 3mg |
MangoFest™ | 300 | 0.5g | 0mg | 74g | 3g | 66g | 0g | 2g | 0mg | 0mg |
Lean1™ Vanilla | 240 | 10g | 30mg | 22g | 4g | 8g | 0g | 21g | 320mg | 17mg |
Lean1™ Strawberry | 200 | 5g | 30mg | 27g | 5g | 8g | 0g | 19g | 330mg | 17mg |
Lean1™ Pineapple Mango | 290 | 5g | 30mg | 47g | 5g | 33g | 0g | 20g | 330mg | 17mg |
Lean1™ Chocolate | 250 | 11g | 20mg | 28g | 8g | 8g | 0g | 20g | 390mg | 42mg |
Island Impact® | 270 | 1.5g | 5mg | 61g | 4g | 53g | 0g | 7g | 260mg | 0mg |
Greek Yogurt Strawberry Blueberry | 270 | 1g | 10mg | 53g | 5g | 42g | 0g | 14g | 170mg | 0mg |
Angel Food™ Slim | 220 | 1g | < 5mg | 55g | 4g | 33g | 0g | 4g | 135mg | 0mg |
Greek Yogurt Pineapple Mango | 280 | 1g | 5mg | 61g | 5g | 50g | 0g | 13g | 140mg | 0mg |
Be Well Blends
SMOOTHIES | CAL. | FAT | CHOL. | CARBS | FIBER | SUGAR | ADDED SUGAR | PROTEIN | SODIUM | CAFFEINE |
---|---|---|---|---|---|---|---|---|---|---|
Hydration Tart Cherry Lemonade | 250 | 0g | 0mg | 65g | 3g | 48g | 12g | 3g | 300mg | 0mg |
Vegan Mixed Berry | 310 | 3.5g | 0mg | 55g | 6g | 35g | < 1g | 14g | 270mg | 0mg |
Immune Builder® Veggie Superfood | 360 | 1g | 0mg | 90g | 8g | 64g | 0g | 4g | 240mg | 0mg |
Pure Recharge® Pineapple | 370 | 2g | 15mg | 90g | 5g | 63g | 0g | 10g | 180mg | 170mg |
Veggie Lemon Ginger Spinach | 310 | 1g | 0mg | 80g | 6g | 60g | 0g | 4g | 65mg | 0mg |
Veggie Carrot Kale Dream™ | 270 | 1g | < 5mg | 64g | 3g | 49g | 0g | 5g | 170mg | 0mg |
Veggie Apple Kiwi Kale | 270 | 0g | 0mg | 70g | 2g | 55g | 0g | 2g | 125mg | 0mg |
Vegan Pineapple Spinach | 320 | 6g | 0mg | 65g | 8g | 41g | 0g | 11g | 170mg | 0mg |
Vegan Nutty Super Grain | 520 | 26g | 0mg | 60g | 7g | 33g | 0g | 19g | 370mg | 1mg |
Vegan Mango Kale | 340 | 6g | 0mg | 65g | 6g | 45g | 0g | 11g | 130mg | 0mg |
Vegan Dark Chocolate Banana | 350 | 1.5g | 0mg | 80g | 10g | 46g | 0g | 10g | 100mg | 1mg |
Pure Recharge® Strawberry | 190 | 1.5g | 10mg | 44g | 2g | 27g | 0g | 7g | 380mg | 170mg |
Pure Recharge® Mango Strawberry | 300 | 0g | 0mg | 78g | 3g | 63g | 0g | 2g | 160mg | 170mg |
Immune Builder® Mixed Berry | 340 | 1g | 0mg | 84g | 8g | 57g | 0g | 2g | 150mg | 0mg |
Daily Warrior® | 680 | 32g | 0mg | 98g | 15g | 58g | 0g | 16g | 170mg | 0mg |
Blueberry Heaven® | 260 | 1.5g | 5mg | 57g | 4g | 45g | 0g | 6g | 250mg | 0mg |
Take A Break Blends
SMOOTHIES | CAL. | FAT | CHOL. | CARBS | FIBER | SUGAR | ADDED SUGAR | PROTEIN | SODIUM | CAFFEINE |
---|---|---|---|---|---|---|---|---|---|---|
Tart Cherry X-treme | 330 | 1g | < 5mg | 74g | 4g | 65g | 26g | 6g | 210mg | 0mg |
Angel Food™ | 350 | 0g | 0mg | 84g | 4g | 70g | 50g | 5g | 50mg | 0mg |
Coffee D-Lite™ Vanilla | 270 | 5g | 25mg | 43g | 0g | 40g | 26g | 11g | 390mg | 74mg |
Coffee D-Lite™ Mocha | 350 | 5g | 25mg | 61g | 0g | 55g | 37g | 15g | 320mg | 74mg |
Lemon Twist® Banana | 360 | 0g | 0mg | 91g | 2g | 75g | 24g | 2g | 0mg | 0mg |
Caribbean Way® | 390 | 0g | 0mg | 98g | 4g | 83g | 50g | 1g | 10mg | 0mg |
Strawberry X-Treme® | 300 | 0g | 0mg | 77g | 4g | 67g | 52g | < 1g | 0mg | 0mg |
Yogurt D-Lite® | 320 | 5g | 25mg | 56g | 0g | 54g | 38g | 12g | 400mg | 0mg |
Strawberry-Kiwi Breeze® | 370 | 1g | < 5mg | 88g | 2g | 77g | 28g | 3g | 170mg | 0mg |
Pineapple Surf® | 420 | 1.5g | 5mg | 99g | 4g | 86g | 41g | 6g | 290mg | 0mg |
Green Tea Tango® | 270 | 5g | 20mg | 48g | 0g | 46g | 37g | 7g | 220mg | 62mg |
Passion Passport® | 410 | 0g | 0mg | 102g | 1g | 91g | 24g | 1g | 20mg | 0mg |
Muscle Punch® | 360 | 0.5g | < 5mg | 86g | 5g | 70g | 50g | 6g | 55mg | 0mg |
Berry Punch® | 260 | 0g | 0mg | 67g | 5g | 55g | 26g | 1g | 105mg | 0mg |
Lemon Twist® Strawberry | 390 | 0g | 0mg | 97g | 2g | 87g | 50g | 1g | 0mg | 0mg |
Banana Boat® | 480 | 6g | 25mg | 99g | 6g | 75g | 38g | 11g | 350mg | 0mg |
Banana Berry Treat® | 300 | 1.5g | 5mg | 69g | 6g | 54g | 30g | 6g | 280mg | 0mg |
Kids Blends
SMOOTHIES | CAL. | FAT | CHOL. | CARBS | FIBER | SUGAR | ADDED SUGAR | PROTEIN | SODIUM | CAFFEINE |
---|---|---|---|---|---|---|---|---|---|---|
Strawberry Bluegurt Blitz™ | 160 | 0g | < 5mg | 34g | 1g | 28g | 14g | 6g | 75mg | 0mg |
Lil Angel™ | 190 | 0g | 0mg | 50g | 4g | 37g | 26g | < 1g | 0mg | 0mg |
CW Jr.® | 240 | 0g | 0mg | 62g | 4g | 49g | 26g | 1g | 5mg | 0mg |
Choc-A-Laka™ | 190 | 2.5g | 10mg | 40g | 0g | 35g | 31g | 4g | 90mg | 1mg |
Apple Kiwi Bunga™ | 150 | 0g | 0mg | 39g | 1g | 30g | 0g | < 1g | 20mg | 0mg |
Berry Interesting™ | 200 | 0g | 0mg | 52g | 4g | 41g | 26g | 1g | 0mg | 0mg |
Disclaimer: The official website is the source of the above Smoothie King Menu and Nutrition facts and information. Whosoever wanted to cross-check the facts can cross-check from their official website
Smoothie King Peanut Power Plus Nutrition

Serving Size= 20 ounce
Calories | 590 |
Fat | 24 g |
Saturated Fat | 4.5 g |
Carbohydrates | 79g |
Protein | 20 g |
Sugar | 55 g |
Added Sugar | 0 |
Sodium | 430 mg |
Cholesterol | 10 mg |
Fibre | 12 g |
Smoothie King Premama Nutrition

Serving Size= 20 oz
Calories | 290 |
Fat | 1.5 g |
Saturated Fat | 0 g |
Carbohydrates | 69g |
Protein | 7 g |
Sugar | 43 g |
Sodium | 280 mg |
Cholesterol | 5 mg |
Fibre | 9 g |
Smoothie King Orange Kabam Nutrition

Serving Size= 32 oz
Calories | 750 |
Fat | 0 g |
Saturated Fat | 0 g |
Carbohydrates | 187 g |
Protein | 1 g |
Sugar | 172 g |
Sodium | 304 mg |
Cholesterol | 0 mg |
Fiber | 4 g |
Smoothie King Protein Blend Nutrition Facts (Whey Protein)

Serving Size= 1 serving
Calories | 30 |
Fat | 0.5 g |
Saturated Fat | 0 g |
Carbohydrates | < 1g |
Protein | 5 g |
Sugar | < 1g |
Added Sugar | 0 |
Sodium | 25 mg |
Cholesterol | 15 mg |
Fibre | 0 g |
Frequently Asked Questions (FAQs):
Ans. The dark chocolate banana smoothie king nutrition facts are published below. Serving Size= “32 ounces.”
Calories: 560
Fat: 2 g
Saturated Fat: 0.5 g
Carbohydrates: 126 g
Protein: 16 g
Sugar: 74 g
Added Sugar: 0
Sodium: 150 mg
Cholesterol: 0 mg
Fibre: 16 g
Ans. The Smoothie King nutrition blend consists of various kinds of nutrition enhancers. Here are the categories of enhancers.
1. Fitness Enhancers: It consists of 7 different blends which improve your strength to deliver high performance during a workout.
2. Energy Enhancers: This contains only 2 blends that improve your mental strength and helps you to remain active and alert throughout the day.
3. Slim Enhancers: It has only 1 blend that improves metabolism and takes care of extra carbs and fats.
4. Wellness Enhancers: There are 5 different blends available in this category that benefit overall health.
Ans. The Gladiator Smoothie King Chocolate nutrition information is given below. It comes in the fitness blends category of Smoothie King Menu.
32 Ounce
The 32 ounces of Gladiator Smoothie King chocolate contains 230 calories, 5 g carbohydrates, 45 g protein, 3.5 g fat, 2 g of saturated fat, 25 mg cholesterol, and 2 g of sugar.
Hope you liked this article. For more content please visit our website.