Table of Contents
Cheetos are a familiar name in the snack food industry. With lots of flavors to choose from you must be aware of Cheetos nutrition facts. Are they healthy to eat on a daily basis? The brief answer is no. We will give you all the nutritional information related to Cheetos various flavors.

Are They Healthy?
Cheetos are not healthy snacks to eat on a regular basis. These are made from no real ingredients which do not deliver any nutrition to the human body. Moreover, Cheetos have been made with artificial flavors and colors as well as these are highly processed, which is not even good for the human body.
The pack of Cheetos contains a high amount of fat and sodium that can cause trouble to human health. Adding such highly processed food to your regular diet will give an invitation to health problems like heart attack, cardiac arrest, and high blood pressure.
Ingredients That You Must Know
The following ingredients present in the Cheetos are not suitable for health. Here are the names which you must be aware of.
Sodium | Fat |
Artificial flavors | Artificial colors |
Vegetable Oil | Whey |
Partially Hydrogenated Soybean Oil | Maltodextrin |
Possible Health Risks
Regular intake of Cheetos can cause short and long-term health issues. The details of both effects are provided below.
Short Term Health Issues
- Eating Cheetos on a temporary or irregular basis can cause instant bloating.
- This can also cause health issues like nausea.
- The artificial color, Yellow 6 present in the Cheetos can cause health issues like hyperactivity in children.
Long Term Health Issues
- Daily intake of Cheetos will increase the chances of obesity.
- Eating Cheetos daily will give an invitation to serious health issues like a heart attack or cardiac arrest.
- The high fat and sodium quantity present in the pack of Cheetos can cause problems like high blood pressure.
- Moreover, daily eating of Cheetos will develop various kinds of cancer over time.
Cheetos Nutrition Facts

The following is the information for Cheetos nutrition facts. Here we have published the facts for crunchy cheese flavored. Serving Size= 21 pieces (28 grams)
Nutrient | Amount | Daily Value (%) |
---|---|---|
Calories | 160 | – |
Calcium | 10 mg | 0% |
Carbohydrate | 15 g | 6% |
Cholesterol | 0 mg | 0% |
Fat | 10 g | 13% |
Saturated | 1.5 g | 8% |
Trans | 0g | – |
Iron | 0.4 mg | 2% |
Fiber | Less than 1 g | 3% |
Potassium | 50 mg | 0% |
Sodium | 250 mg | 11% |
Protein | 2 g | – |
Sugars | Less than 1 g | – |
Vitamin D | 0mc | 0% |
Flamin Hot Cheetos Nutrition Facts

The Flamin Hot Cheetos pack of 28 g contains the following facts. Serving Size= 21 pieces
Nutrient | Amount | Daily Value (%) |
---|---|---|
Calories | 170 | – |
Calcium | 0 mg | 0% |
Carbohydrate | 15 g | 5% |
Cholesterol | 0 mg | 0% |
Fat | 11 g | 14% |
Saturated | 1.5 g | 8% |
Trans | 0g | – |
Iron | 0.4 mg | 2% |
Fiber | Less than 1 g | 3% |
Potassium | 40 mg | 0% |
Sodium | 250 mg | 11% |
Protein | 1 g | – |
Sugars | 0 g | – |
Vitamin D | 0mc | 0% |
Cheetos Puffs Nutrition Facts

The following table will provide you information on Cheetos Puffs’ nutrition facts. These nutrition facts are published on the serving size of 13 pieces (28 grams).
Nutrient | Amount | Daily Value (%) |
---|---|---|
Calories | 160 | – |
Calcium | 20 mg | 0% |
Carbohydrate | 16 g | 6% |
Cholesterol | 0 mg | 0% |
Fat | 10 g | 13% |
Saturated | 1.5 g | 8% |
Trans | 0g | – |
Iron | 0.4 mg | 2% |
Fiber | Less than 1 g | 3% |
Potassium | 60 mg | 0% |
Sodium | 270 mg | 12% |
Protein | 2 g | – |
Sugars | 1 g | – |
Vitamin D | 0mc | 0% |
Baked Cheetos Nutrition Facts

This information is for Baked Cheetos nutrition facts. Here we have published the facts on the serving size of 34 pieces (28 grams).
Nutrient | Amount | Daily Value (%) |
---|---|---|
Calories | 140 | – |
Calcium | 20 mg | 0% |
Carbohydrate | 20 g | 7% |
Cholesterol | 0 mg | 0% |
Fat | 5 g | 6% |
Saturated | 1g | 4% |
Trans | 0g | – |
Iron | 0.6 mg | 2% |
Fiber | Less than 1 g | 3% |
Potassium | 70 mg | 0% |
Sodium | 240 mg | 10% |
Protein | 2 g | – |
Sugars | 1 g | – |
Vitamin D | 0mc | 0% |
Cheddar Jalapeno Cheetos Nutrition Facts

Cheddar Jalapeno Cheetos nutrition facts are published in the following table. Serving Size= 21 pieces (28 g)
Nutrient | Amount | Daily Value (%) |
---|---|---|
Calories | 160 | – |
Calcium | 10 mg | 0% |
Carbohydrate | 15 g | 6% |
Cholesterol | 0 mg | 0% |
Fat | 10 g | 13% |
Saturated | 1.5g | 8% |
Trans | 0g | – |
Iron | 0.4 mg | 2% |
Fiber | Less than 1 g | 3% |
Potassium | 44 mg | 0% |
Sodium | 290 mg | 13% |
Protein | 2 g | – |
Sugars | 1 g | – |
Vitamin D | 0mc | 0% |
KFC Cheetos Chicken Sandwich Nutrition Facts

1 KFC Cheetos Chicken Sandwich contains the following nutrition facts. Serving Size= 1 sandwich
Nutrient | Amount | Daily Value (%) |
---|---|---|
Calories | 560 | – |
Fat Calories | 297 | – |
Carbohydrate | 42 g | 14% |
Cholesterol | 65 mg | 22% |
Fat | 33 g | 51% |
Saturated | 5 g | 25% |
Trans | 0 g | – |
Fiber | 0 g | 0% |
Sodium | 1180 mg | 49% |
Protein | 25 g | 50% |
Sugars | 4 g | – |
Frequently Asked Questions (FAQs)
Ans. The chips Cheeto nutrition facts are published below.
Calories 150
Carbs 13 g
Fat 10 g
Protein 2 g
Dietary Fiber 1 g
Sugar 1 g
Sodium 250 mg
Hope you liked this article. For more content, please visit our website.